Gas Monitoring Equipment 386D-C
Gas Monitoring Equipment 386D-C
386D-C
Features:
Detection Gas: manufactured gas (hydrogen), natural gas, liquefied petroleum gas (LPG)
Excellent sensor, stable and long-life, excellent oil smoke resistant performance
Alarm Output: visual light and audio alarm, solenoid valve signal, net-work signal output
Material of Shell: ABS, electrostatic resistance surface
Technology Index:
Model | 386D-C |
Alarm Concentration: | Hydrogen:125~750*10-6,Natural Gas:1-25%LEL, Liquefied Petroleum Gas:1~25%LEL |
Detected gas | DC12V-DC24V |
Power Monitoring | ≤1W |
Operation Condition: | Temperature:-100C~+500C Relative Humidity: 30%~95 % |
Respond Time: | ≤20S |
Recovery Time: | ≤20S |
Dimension: | φ100*50mm |
Product Tag: