Cast Steel Globe Valves BS 1873
Cast Steel Globe Valves BS 1873
Cast Steel Globe Valves: BS 1873, ASME B16.34
Cast Steel Globe Valves: BS 1873, ASME B16.34, Bolted Bonnet, Outside Screw and Yoke (OS&Y), Rising stem, Class 150 - 1500, 1/2 - 24 Inch, or as required.
Valve Type: Cast Steel Globe Valve.
Valve Size: 1/2”-24”.
Pressure Rating: Class 150 – 1500.
Standards:
Design & Manufacture | BS 1873, ASME B16.34 |
Inspection & Test | API 598 |
Flange End Dimension | ASME B16.5 |
BW End Dimension | ASME B16.25 |
Socket-weld Dimension | ASME B16.11 |
Face to Face | ASME B16.10 |
Pressure-temperature Ratings | ASME B16.34 |
Standard Trim Material to API 600
Trim Code | Seat Ring Surface Part No. 2 | Wedge Surface Part No. 3 | Stem Part No.4 | Backseat Part No. 9 |
1 | F6 | F6 | F6 | F6 |
2 | F304 | F304 | F304 | F304 |
5 | Stellite | Stellite | F6 | F6 |
8 | Stellite | F6 | F6 | F6 |
9 | Monel | Monel | Monel | Monel |
10 | F316 | F316 | F316 | F316 |
13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 |
Standard Material Specifications:
Parts Name | Carbon Steel to ASTM | Alloy Steel to ASTM | Stainless Steel to ASTM | ||||||||
1 | Body | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
9 | Bonnet | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
6 | Bolt | A193 B7 | A320 L7 | A193 B7 | A193 B16 | A193 B16 | A193 B16 | A 193 B8 | A 193 B8 | A 193 B8 | A 193 B8 |
5 | Nut | A194 2H | A194 2H | A194 2H | A194 4 | A194 4 | A194 4 | A194 8 | A194 8 | A194 8 | A194 8 |
11 | Gland | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | A182 F6a | 304 | 316 | 304L | 316L |
12 | Gland Flange | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
3 | Disc | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
7 | Gasket | SS Spiral Wound W/graphite, or SS Spiral Wound W/PTFE, or Reinforced PTFE | |||||||||
10 | Packing | Braided graphite, or Die-formed graphite ring or PTFE | |||||||||
13 | Stem Nut | Copper alloy or A439 D2 | |||||||||
14 | Hand Wheel | Ductile Iron or Carbon Steel |
Note: The chart above only lists out some common composition of steel globe valve parts. We may provide other different parts material composition according to the customer’s request or the actual valve working condition.
Product Tag: