American Standard Swing Check Valve
American Standard Swing Check Valve
American Standard Swing Check Valve
China Swing Check Valve manufacturer Xinhai offers American Standard Swing Check Valves in ASTM A216WCB, DN50-DN1000, 150-1500LB, ANSI B16.34, API 6D.
This American standard swing check valve is designed and manufactured according to American National Standards (ANSI B16.34) and American Petroleum Institute (API16D). Swing disc with straight channel which can be installed in both horizontal and vertical pipelines. The inner hinge pin can avoid external leakage. Bolted bonnet design. When pressure is higher than Class 600Lb, pressure self-sealing structure is adopted, which can reduce the valve weight and have reliable seal.
Type | Design & Manufacture | Face to Face | Flange Dimension | Pressure & Temperature | Test & Examination |
Swing Check Valve Lift Check Valve | ANSI B16.34 BS1868 | ANSI B16.10 | ANSI B16.5a | ANSI B16.34 | API 598 |
Pressure Test:
Nominal Pressure | Shell Test | Water Seal Test | Air Seal Test | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.1 | 450 | 2.2 | 315 | 0.5~0.7 | 60~100 |
300 | 7.8 | 1125 | 5.6 | 815 | ||
600 | 15.3 | 2225 | 11.2 | 1630 | ||
900 | 23.1 | 3350 | 16.8 | 2440 |
Component Materials:
Body | ASTM A216WCB | ASTMA351 CF8 | |||||||||
Disc & Yoke | WCB | CF8 | CF8M | Monel | |||||||
Hinge Pin | F6a | F304 | F316 | Monel | F304 | ||||||
Disc Surface | 13Cr | 13Cr | STL | 304 | STL | 316 | STL | Monel | 304 | 304 | STL |
Seat Surface | 13Cr | STL | STL | 304 | STL | 316 | STL | Monel | 304 | STL | STL |
Body | ASTM A351 CF3 | ADTM A351 CF8M | ASTM A351 CF8 | ||||||||
Disc & Yoke | |||||||||||
Hinge Pin | F304L | F316L | F316 | ||||||||
Disc Surface | 304L | 304L | STL | 316 | 316 | STL | 316L | 316L | STL | ||
Seat Surface | 304L | STL | STL | 316 | STL | STL | 316L | STL | STL |
Main Dimensions:
150Lb
Sizes | inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 914 | 978 | 978 | 1275 |
H | mm | 142 | 166 | 178 | 236 | 252 | 266 | 314 | 368 | 429 | 455 | 410 | 560 | 600 | 880 |
300Lb
Sizes | inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 267 | 292 | 318 | 356 | 400 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 |
H | mm | 165 | 185 | 205 | 228 | 250 | 275 | 325 | 378 | 410 | 480 | 530 | 575 | 630 | 860 |
400Lb
Sizes | inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
L | mm | 292 | 330 | 356 | 406 | 457 | 495 | 597 | 673 | 762 | 889 | 902 | 1016 | 1054 |
H | mm | 190 | 203 | 229 | 267 | 292 | 330 | 381 | 406 | 457 | 528 | 546 | 597 | 635 |
600Lb
Sizes | inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
H | mm | 203 | 229 | 235 | 286 | 292 | 330 | 381 | 457 | 584 | 835 | 684 | 752 | 975 | 1111 |
900Lb
Sizes | inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 |
H | mm | 216 | 254 | 292 | 318 | 343 | 368 | 432 | 546 | 660 | 782 | 838 |
1500Lb
Sizes | inch | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" |
DN | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | mm | 419 | 470 | 546 | 673 | 705 | 832 | 91 | 1130 | 1257 | 1384 |
H | mm | 193 | 246 | 288 | 324 | 373 | 466 | 536 | 857 | 950 | 1020 |
Product Tag: